<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foundation for Economic Education &#187; A.J. Gardner</title>
	<atom:link href="http://www.fee.org/author/agardner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fee.org</link>
	<description>Home to freedom and prosperity, and free-market education for over 50 years</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:49:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Clean Air Act</title>
		<link>http://www.fee.org/homeschool/clean-air-act/</link>
		<comments>http://www.fee.org/homeschool/clean-air-act/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:00:04 +0000</pubDate>
		<dc:creator>A.J. Gardner</dc:creator>
				<category><![CDATA[Homeschool]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[CAA]]></category>
		<category><![CDATA[clean air]]></category>
		<category><![CDATA[EPA]]></category>

		<guid isPermaLink="false">http://fee.org/?p=8921</guid>
		<description><![CDATA[From March 2008 PERC Reports article &#8220;Clearing the Air&#8221;: The public’s interest is in clean-enough air, achieved at the least possible cost. But the Clean Air Act (CAA) regulatory system is mainly about process, rather than results. The CAA and Environmental Protection Agency (EPA) regulations to implement it have created large administrative burdens, economic distortions, and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-8922" src="http://c457332.r32.cf2.rackcdn.com/wp-content/uploads/2009/09/ClearAirPERC.jpg" alt="ClearAirPERC" width="210" height="178" /></strong></p>
<p>From March 2008 <a title="Clearing the Air" href="http://www.perc.org/articles/article1035.php" target="_blank"><em>PERC Reports</em> article &#8220;Clearing the Air&#8221;</a>:</p>
<p><em>T</em><em>he public’s interest is in clean-enough air, achieved at the least possible cost. But the Clean Air Act (CAA) regulatory system is mainly about process, rather than results. The CAA and Environmental Protection Agency (EPA) regulations to implement it have created large administrative burdens, economic distortions, and perverse incentives—all of which impose costs on Americans that far exceed what is necessary to merely reduce air pollution to safe levels. Furthermore, there is no end in sight, because the CAA endows the EPA with the power to keep expanding its influence. The EPA sets national air pollution standards, so the agency, in effect, decides when its own job is finished. Naturally, it never will be.</em></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fee.org/homeschool/clean-air-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forests</title>
		<link>http://www.fee.org/homeschool/forests/</link>
		<comments>http://www.fee.org/homeschool/forests/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:46:44 +0000</pubDate>
		<dc:creator>A.J. Gardner</dc:creator>
				<category><![CDATA[Homeschool]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[PERC]]></category>
		<category><![CDATA[Privatization]]></category>

		<guid isPermaLink="false">http://fee.org/?p=8916</guid>
		<description><![CDATA[This article from March 2008 PERC Reports outlines history of mismanagement of &#8220;our&#8221; national forests, and outlines reforms. The author worked 30-years for the Forest Service and provides good overview nature of problems.  A good introduction for students on why the federal government should get out of the forest (mis)management business.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8911" src="http://c457332.r32.cf2.rackcdn.com/wp-content/uploads/2009/09/NatFor1.jpg" alt="PERC National Forest image" width="243" height="168" />This <a title="Turning the tide for national forests" href="http://www.perc.org/articles/article1034.php" target="_blank">article from March 2008 </a><em><a title="Turning the tide for national forests" href="http://www.perc.org/articles/article1034.php" target="_blank">PERC Reports</a></em> outlines history of mismanagement of &#8220;our&#8221; national forests, and outlines reforms. The author worked 30-years for the Forest Service and provides good overview nature of problems.  A good introduction for students on why the federal government should get out of the forest (mis)management business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fee.org/homeschool/forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/16 queries in 0.069 seconds using disk: basic
Object Caching 372/405 objects using disk: basic
Content Delivery Network via Rackspace Cloud Files: c457332.r32.cf2.rackcdn.com

Served from: www.fee.org @ 2012-02-09 10:25:52 -->
