<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foundation for Economic Education</title>
	<atom:link href="http://www.fee.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fee.org</link>
	<description>Home to freedom and prosperity, and free-market education for over 50 years</description>
	<lastBuildDate>Mon, 14 May 2012 14:06:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Flunking Both Moral and Economic Tests by Lawrence W. Reed</title>
		<link>http://www.fee.org/from-the-president/flunking-both-moral-and-economic-tests-by-lawrence-w-reed/</link>
		<comments>http://www.fee.org/from-the-president/flunking-both-moral-and-economic-tests-by-lawrence-w-reed/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:32:51 +0000</pubDate>
		<dc:creator>cgrimmett</dc:creator>
				<category><![CDATA[From the President]]></category>

		<guid isPermaLink="false">http://www.fee.org/?p=111003595</guid>
		<description><![CDATA[If compulsory unionism were put to a moral test, it would flunk without debate. Forcing a worker to join and pay dues to an organization he doesn’t want to represent him is a manifest violation of that worker’s free will and right of contract. It so happens that it also fails the economic test. You [...]]]></description>
			<content:encoded><![CDATA[<p>If compulsory unionism were put to a moral test, it would flunk without debate. Forcing a worker to join and pay dues to an organization he doesn’t want to represent him is a manifest violation of that worker’s free will and right of contract. It so happens that it also fails the economic test.</p>
<p>You don’t have to take my word alone. If you want to read a gripping story of one man’s David-versus-Goliath battle against Big Labor, read the new book by David Bego, <em>The Devil at My Doorstep</em>. It chronicles his company’s lengthy, costly, but ultimately successful effort to prevent the Service Employees International Union (SEIU) from dragooning his employees into its ranks.</p>
<p>Faced with repeated failure to convince Bego’s workers to unionize, the SEIU mounted a vicious campaign of violence, intimidation, and smears. The story reads like a novel of horrors. Because it’s true it ought to raise alarm among all citizens that such a powerful and politically well-connected group can often get away with it.</p>
<p>In a thorough 2002 study published jointly by the National Legal and Policy Center and the John M. Olin Institute for Employment Practice and Policy, Ohio University economists Richard Vedder and Lowell Gallaway demonstrated that compulsory unionism does economic damage that ultimately works to the disadvantage of workers, both unionized and non-unionized.</p>
<p>They calculated that unions cost the U.S. economy $50 trillion over the previous half-century. By distorting the price of labor and imposing inefficient work rules, Vedder and Gallaway argued, union policies constitute a steady drain on resources and overall productivity.</p>
<p>Those economic losses meant that although unionized workers had 15 percent higher wages than non-unionized workers, overall wages were depressed by an economy that was 30–40 percent smaller than it would otherwise have been. In other words, unionized workers get a slightly larger piece of a pie made significantly smaller by their union efforts.</p>
<p>Vedder and Gallaway provided stunning data on what happened after unionization of key industries. For example: In 1960, after 40 years of John L. Lewis’s militant leadership of the United Mine Workers (UMW), wages were indeed higher for those who still had jobs but there were 400,000 fewer people employed in the coal industry. By 1999 just 70,000 workers were left in coal mining—barely one-tenth the number when Lewis took control of the UMW 80 years before.</p>
<p>FEE has never argued that unions should be banned. It’s the ability to coerce and intimidate that ought to be unlawful in every state.</p>
<p>Leonard Read, FEE’s founder, expressed a profoundly important guideline for a free society in the phrase “Anything that’s peaceful.” It applies to labor issues as well as to any other matter. Every free man or woman has an inherent right to seek employment, engage in contracts, and expect employers to live up to them or face legal action. Every man or woman has the right to form private, voluntary associations with other workers. If it doesn’t involve a unilateral breach of contract, every man or woman even has the right to walk off the job, though no one has the right to prevent an employer from filling a vacancy with another, willing worker.</p>
<p style="text-align: left;">And no one has the right, as some unions are claiming at the moment in places like Wisconsin, to compel taxpayers to pay for jobs in government that are not needed, not wanted, or not affordable.</p>
<p style="text-align: left;" align="right">In liberty,</p>
<p style="text-align: left;" align="right"><em>Lawrence W. Reed</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fee.org/from-the-president/flunking-both-moral-and-economic-tests-by-lawrence-w-reed/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tyler Watts Wins Beth A. Hoffman Memorial Prize for Economic Writing</title>
		<link>http://www.fee.org/uncategorized/tyler-watts-wins-beth-a-hoffman-memorial-prize-for-economic-writing/</link>
		<comments>http://www.fee.org/uncategorized/tyler-watts-wins-beth-a-hoffman-memorial-prize-for-economic-writing/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:06:12 +0000</pubDate>
		<dc:creator>cgrimmett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fee.org/?p=111003584</guid>
		<description><![CDATA[The second annual Beth A. Hoffman Memorial Prize for Economic Writing has been awarded to Tyler Watts, assistant professor of economics at Ball State University, the Foundation for Economic Education announced today. Through the generosity of a FEE donor, the prize was established to commemorate the late Beth A. Hoffman, long-time managing editor of The Freeman, [...]]]></description>
			<content:encoded><![CDATA[<p>The second annual Beth A. Hoffman Memorial Prize for Economic Writing has been awarded to Tyler Watts, assistant professor of economics at Ball State University, the Foundation for Economic Education announced today. Through the generosity of a FEE donor, the prize was established to commemorate the late Beth A. Hoffman, long-time managing editor of <em>The Freeman</em>, by recognizing the best article on economics or economic history published in <em>The Freeman </em>the previous year.</p>
<p><a href="http://www.thefreemanonline.org/anything-peaceful/tyler-watts-wins-beth-a-hoffman-memorial-award-for-economic-writing/">See the full announcement at The Freeman Online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fee.org/uncategorized/tyler-watts-wins-beth-a-hoffman-memorial-prize-for-economic-writing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Student Loan Crisis</title>
		<link>http://www.fee.org/featured/the-student-loan-crisis/</link>
		<comments>http://www.fee.org/featured/the-student-loan-crisis/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:05:28 +0000</pubDate>
		<dc:creator>cgrimmett</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.fee.org/?p=111003569</guid>
		<description><![CDATA[Tuition keeps rising and student loans are crippling the future of so many young Americans. What is going on here? Check out our most recent video: The Student Loan Crisis. Apply for a tuition-free summer seminar today. Hurry, applications close April 16. Looking for more information on the student loan crisis? Why on Earth Do [...]]]></description>
			<content:encoded><![CDATA[<p>Tuition keeps rising and student loans are crippling the future of so many young Americans. What is going on here? Check out our most recent video: The Student Loan Crisis.</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pXouicynsmk?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/pXouicynsmk?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><span style="font-size: 15px;"><strong><a title="Apply for a tuition-free summer seminar." href="http://www.fee.org/seminars" target="_blank">Apply for a tuition-free summer seminar today.</a> Hurry, applications close April 16.</strong></span></p>
<p>Looking for more information on the student loan crisis?</p>
<p><a href="http://www.thefreemanonline.org/featured/why-on-earth-do-we-have-a-student-loan-crisis/" target="_blank">Why on Earth Do We Have a Student Loan Crisis?</a> by George Leef</p>
<p><a href="http://www.cato.org/publications/commentary/dc-drove-student-debt" target="_blank">D.C. Drove Up Your Student Debt</a> by Neal McCluskey and Vance Fried</p>
<p><a href="http://www.fee.org/student-loan-crisis">Tuition Hikes, the Government, and Individual Responsibility</a> by Jonathan Robe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fee.org/featured/the-student-loan-crisis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Announcement: Winners of the Great Myths Video Contest</title>
		<link>http://www.fee.org/media/announcement-winners-of-the-great-myths-video-contest/</link>
		<comments>http://www.fee.org/media/announcement-winners-of-the-great-myths-video-contest/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:23:15 +0000</pubDate>
		<dc:creator>cgrimmett</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Great Myths of the Great Drepression]]></category>
		<category><![CDATA[Lawrence W. Reed]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.fee.org/?p=111003564</guid>
		<description><![CDATA[Last October, we announced the &#8220;Great Myths of the Great Depression&#8221; Video Contest. Students were asked to make creative videos based on this essay about the Great Depression. (Here is a reminder of the rules.) Here are the results: First Prize $1,500 Winner: Nicole and Michael Bianchi &#160; Second Prize $1,000 Winner: Chesterton Cobb &#160; Third Prize $500 Winner: Jason Girouard [...]]]></description>
			<content:encoded><![CDATA[<p>Last October, we announced the <a href="http://www.fee.org/news/announcing-the-2012-fee-video-contest/" target="_blank">&#8220;Great Myths of the Great Depression&#8221; Video Contest</a>. Students were asked to make creative videos based on <a href="http://fee.org/articles/great-myths-of-the-great-depression/" target="_blank">this essay about the Great Depression</a>. (Here is a reminder of the <a href="http://www.fee.org/news/announcing-the-2012-fee-video-contest/" target="_blank">rules</a>.)</p>
<p>Here are the results:</p>
<h3><em>First Prize</em> $1,500 Winner: Nicole and Michael Bianchi</h3>
<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MfhYg9qwVUI?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/MfhYg9qwVUI?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<h3><em>Second Prize</em> $1,000 Winner: Chesterton Cobb</h3>
<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/myEPfcpKCcs?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/myEPfcpKCcs?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<h3><em>Third Prize</em> $500 Winner: Jason Girouard</h3>
<p><object width="480" height="274" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qhIPaajLXb0?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="480" height="274" type="application/x-shockwave-flash" src="http://www.youtube.com/v/qhIPaajLXb0?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<h3><em>Honorable Mention</em>: Stephanie Caskenette</h3>
<p><object width="480" height="274" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/K8k6KB0UJQo?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="480" height="274" type="application/x-shockwave-flash" src="http://www.youtube.com/v/K8k6KB0UJQo?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><em>Disclaimer: The authors are the sole owners of these videos and any inaccuracies are the sole responsibilities of the video authors.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fee.org/media/announcement-winners-of-the-great-myths-video-contest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Calling All Alumni!</title>
		<link>http://www.fee.org/news/calling-all-alumni/</link>
		<comments>http://www.fee.org/news/calling-all-alumni/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:43:18 +0000</pubDate>
		<dc:creator>cgrimmett</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fee.org/?p=111003543</guid>
		<description><![CDATA[Calling all Alumni! The Foundation for Economic Education is pleased to announce its new FEE Alumni Network (FAN). Its mission is to connect FEE Alumni from the past 50 years to a network of resources aimed at professional and personal development in order to further advance the liberty movement. To learn more about FAN, visit: [...]]]></description>
			<content:encoded><![CDATA[<p>Calling all Alumni!</p>
<p>The Foundation for Economic Education is pleased to announce its new FEE Alumni Network (FAN). Its mission is to connect FEE Alumni from the past 50 years to a network of resources aimed at professional and personal development in order to further advance the liberty movement. To learn more about FAN, visit: <a href="http://alumni.fee.org">http://alumni.fee.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fee.org/news/calling-all-alumni/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lawrence Reed &#8211; Lessons from History We Dare Not Ignore</title>
		<link>http://www.fee.org/media/lawrence-reed-lessons-from-history-we-dare-not-ignore/</link>
		<comments>http://www.fee.org/media/lawrence-reed-lessons-from-history-we-dare-not-ignore/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:27:39 +0000</pubDate>
		<dc:creator>cgrimmett</dc:creator>
				<category><![CDATA[Freedom University]]></category>
		<category><![CDATA[From the President]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[SEMINAR]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Lawrence Reed]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Northwood]]></category>

		<guid isPermaLink="false">http://www.fee.org/?p=111003537</guid>
		<description><![CDATA[Lawrence W. Reed presents &#8220;Lessons of History We Dare Not Ignore&#8221; at the 2009 Northwood Freedom Seminar in Detroit, MI.]]></description>
			<content:encoded><![CDATA[<p>Lawrence W. Reed presents &#8220;Lessons of History We Dare Not Ignore&#8221; at the 2009 Northwood Freedom Seminar in Detroit, MI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fee.org/media/lawrence-reed-lessons-from-history-we-dare-not-ignore/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Evening with FEE, featuring John Stossel</title>
		<link>http://www.fee.org/news/evening-with-fee-featuring-john-stossel/</link>
		<comments>http://www.fee.org/news/evening-with-fee-featuring-john-stossel/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:29:00 +0000</pubDate>
		<dc:creator>Tsvetelin M. Tsonevski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Foundation for Economic Education]]></category>
		<category><![CDATA[John Stossel]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Renaissance Waverly Hotel]]></category>

		<guid isPermaLink="false">http://www.fee.org/?p=111003501</guid>
		<description><![CDATA[On April 12, we will host Evening with FEE with special guest John Stossel. The Fox Business Channel anchor and The Freeman contributor will be presenting his new book No, They Can&#8217;t, scheduled for release in April. About No, They Can&#8217;t: From the myth that government can spend its way out of a crisis to [...]]]></description>
			<content:encoded><![CDATA[<p>On April 12, we will host Evening with FEE with special guest John Stossel. The Fox Business Channel anchor and <em>The Freeman</em> contributor will be presenting his new book <em>No, They Can&#8217;t</em>, scheduled for release in April.</p>
<p>About <em>No, They Can&#8217;t</em>:</p>
<blockquote><p>From the myth that government can spend its way out of a crisis to be mistaken belief that labor unions protect workers, Stossel, a true libertarian, provides evidence that the reality is very different from what intuition tells us. His evidence leads to the taboo conclusions that:<br />
· Government already dominates health care—and that’s the problem.<br />
· The state keeps banning foods, but food bans don&#8217;t make us healthier.<br />
· Government-run schools and teachers’ unions haven’t made kids smarter.*</p></blockquote>
<p>The event will take place at the Renaissance Waverly Hotel in Atlanta, GA. For ticket information and sponsorship, visit: <a href="http://www.fee.org/event/stossel/">www.fee.org/stossel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fee.org/news/evening-with-fee-featuring-john-stossel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Böhm-Bawerk for the Citizen</title>
		<link>http://www.fee.org/from-the-archives/bohm-bawerk-for-the-citizen/</link>
		<comments>http://www.fee.org/from-the-archives/bohm-bawerk-for-the-citizen/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:00:10 +0000</pubDate>
		<dc:creator>Nicholas Snow</dc:creator>
				<category><![CDATA[From the Archives]]></category>
		<category><![CDATA[economic theory]]></category>
		<category><![CDATA[Eugen von Böhm-Bawerk]]></category>
		<category><![CDATA[Ludwig von Mises]]></category>
		<category><![CDATA[Murray Rothbard]]></category>

		<guid isPermaLink="false">http://www.fee.org/?p=111003422</guid>
		<description><![CDATA[Economics is often considered the dismal science. To the average person it appears dry and boring but this should not be the case. While economics is not as dismal as it is often portrayed, it is not something the average person must learn. As Murray Rothbard once said, It is no crime to be ignorant [...]]]></description>
			<content:encoded><![CDATA[<p>Economics is often considered the dismal science. To the average person it appears dry and boring but this should not be the case. While economics is not as dismal as it is often portrayed, it is not something the average person <em>must</em> learn. As Murray Rothbard once said,</p>
<blockquote><p>It is no crime to be ignorant of economics, which is, after all, a specialized discipline and one that most people consider to be a “dismal science.” But it is totally irresponsible to have a loud and vociferous opinion on economic subjects while remaining in this state of ignorance.</p></blockquote>
<p>In the current world, however, there are fewer excuses for not familiarizing ourselves with economics. This is because, as <a href="http://www.fee.org/people/peter-boettke/">Peter Boettke</a> often says, while economics is a deadly serious subject, it can explain in simple terms the world around us. Issues such as inflation, the financial crisis, unemployment, unionism, protectionism, taxation, the war on terror, the war on drugs, and more are all tied in with economics and our everyday lives. And as Ludwig von Mises said,</p>
<blockquote><p>A man who talks about these problems without having acquainted himself with the fundamental ideas of economic theory is simply a babbler who parrot-like repeats what he has picked up incidentally from other fellows who are not better informed than he himself.</p></blockquote>
<p><a href="http://www.fee.org/doc/capital-and-interest-review-by-ludwig-von-mises/">In today’s document</a> Mises explains <em>Capital and Interest</em> should be read not only be professional economists, but also by the average person. <em>Capital and Interest</em> is a technical work, but as Mises put it,</p>
<blockquote><p>Although <a href="http://www.thefreemanonline.org/featured/eugen-von-bhm-bawerk-a-sesquicentennial-appreciation/">Böhm-Bawerk</a>’s great opus is “mere theory” and abstains from any practical application, it is the most powerful intellectual weapon in the great struggle of the Western way of life against the destruction of Soviet barbarism.</p></blockquote>
<p>While our current threats may no longer include Soviet barbarism, technical works in economics are important for any concerned citizen hoping to sound off on our current issues in an informed and intelligent manner. While <em>Capital and Interest</em> may not be the most exciting book on economics it is important and insightful. </p>
<p><a href="http://www.fee.org/doc/capital-and-interest-review-by-ludwig-von-mises/">Download Mises Review of Böhm-Bawerk’s <em>Capital and Interest</em> here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fee.org/from-the-archives/bohm-bawerk-for-the-citizen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lawrence Reed on The Mike Slater Show</title>
		<link>http://www.fee.org/economics/lawrence-reed-on-the-mike-slater-show/</link>
		<comments>http://www.fee.org/economics/lawrence-reed-on-the-mike-slater-show/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:22:32 +0000</pubDate>
		<dc:creator>cgrimmett</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[From the President]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Radio Interviews]]></category>
		<category><![CDATA[Free Trade]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Lawrence W. Reed]]></category>
		<category><![CDATA[Mike Slater]]></category>
		<category><![CDATA[radio interview]]></category>

		<guid isPermaLink="false">http://www.fee.org/?p=111003489</guid>
		<description><![CDATA[FEE President Lawrence W. Reed had an interview on The Mike Slater Show on Thursday, January 19. Lawrence and Mike spoke about common economic fallacies, especially fallacies dealing with free trade. This is a great 25 minute interview that you don&#8217;t want to miss! Listen to Lawrence Reed&#8217;s interview on The Mike Slater Show.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fee.org/event/lawrence-reed-to-address-republican-club-of-central-palm-beach-county/attachment/lreed/" rel="attachment wp-att-111003360"><img class="alignleft size-full wp-image-111003360" title="Lawrence W. Reed" src="http://c457332.r32.cf2.rackcdn.com/wp-content/uploads/2011/11/LReed.jpg" alt="Lawrence W. Reed" width="150" /></a>FEE President Lawrence W. Reed had an interview on The <a href="http://mikeslaterradio.com/">Mike Slater Show</a> on Thursday, January 19. Lawrence and Mike spoke about common economic fallacies, especially fallacies dealing with free trade. This is a great 25 minute interview that you don&#8217;t want to miss!</p>
<p><a href="http://c457332.r32.cf2.rackcdn.com/Audio/Reed_SlaterInterview_Jan19.mp3" target="_blank">Listen to Lawrence Reed&#8217;s interview on The Mike Slater Show.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fee.org/economics/lawrence-reed-on-the-mike-slater-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting the Foundations of A Free Society</title>
		<link>http://www.fee.org/from-the-archives/protecting-the-foundations-of-a-free-society/</link>
		<comments>http://www.fee.org/from-the-archives/protecting-the-foundations-of-a-free-society/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:00:26 +0000</pubDate>
		<dc:creator>Nicholas Snow</dc:creator>
				<category><![CDATA[From the Archives]]></category>
		<category><![CDATA[free society]]></category>
		<category><![CDATA[Henry Hazlitt]]></category>
		<category><![CDATA[Leonard E. Read]]></category>
		<category><![CDATA[Ludwig von Mises]]></category>
		<category><![CDATA[Murray Rothbard]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.fee.org/?p=111003417</guid>
		<description><![CDATA[FEE was founded in 1946, yet the wheels began to spin even earlier. Today’s document is a letter from Leonard Read inviting Henry Hazlitt to a group discussion of what was to become FEE’s first publication, Fred Fairchild’s “Profits and the Ability to Pay” pamphlet. The letter is dated December 12, 1945, before the Foundation [...]]]></description>
			<content:encoded><![CDATA[<p>FEE was <a href="http://www.thefreemanonline.org/featured/fee-timely-classic-the-early-history-of-fee/">founded in 1946</a>, yet the wheels began to spin even earlier. Today’s document is <a href="http://www.fee.org/doc/letter-from-leonard-read-to-henry-hazlitt-december-12-1945/">a letter from Leonard Read inviting Henry Hazlitt</a> to a group discussion of what was to become FEE’s first publication, Fred Fairchild’s “<a href="http://www.amazon.com/Profits-Ability-Wages-Rogers-Fairchild/dp/B005BRNG62">Profits and the Ability to Pay</a>” pamphlet. The letter is dated December 12, 1945, before the Foundation was even founded, showing they were eager to start fighting for freedom.</p>
<p>Fairchild, at the time a professor of economics at Yale University, attacked the ability-to- pay-principle of taxation, which states that the rate at which one is taxed should increase as income increases. And as Read told Hazlitt in the letter, “It is extremely important at this particular moment.”</p>
<p>So why might Leonard Read and the other founders of FEE have wanted to start with that topic?</p>
<p>The answer lies in what the principle truly means to a free society. Like the income tax itself, the ability-to-pay principle threatens the very foundation of a free society. It attacks private property and the wealth creation that comes with it.</p>
<p>Progressive taxation hides behind the mirage of social justice. But the principle itself is <a href="http://mises.org/daily/2510#C2">vague and lacks any true logical foundation</a>. If followed to its logical conclusion, it would mean complete financial equality among all citizens. For any excess amount that one person has over another, no matter how small, would indicate an ability to pay more in taxes. And as Ludwig von Mises put it, “The only logical stopping place of the ability-to-pay doctrine is at the complete equalization of incomes and wealth by confiscation of all incomes and fortunes above the lowest amount in the hands of anyone.”</p>
<p>This is dangerous and counterproductive for a free and wealthy society. The only realistic way to achieve such equality is to <a href="http://www.fee.org/from-the-archives/from-abilities-to-poverty/">level downwards</a>, making us all worse off. It would cut away all the incentives to be productive. After all, money does not make money. As Murray Rothbard put it,</p>
<blockquote><p>“To be earned, money must continually be justifying itself in current service to consumers. Personal income, interest, profits, and rents are earned only in accordance with their current, not their past, services. The size of accumulated fortune is immaterial, and fortunes can be and are dissipated when their owners fail to reinvest them wisely in the service of consumers.”</p></blockquote>
<p>By taking away the profits of those who had previously and successfully satisfied consumers, we are taking away their incentives to do so again in the future. This also takes away the incentives of anyone new from similarly trying to create wealth.</p>
<p>Thus this justification of taxation attacks the very nature of what makes our society wealthy. It undermines our property rights and the incentives to be productive. It is not the justice of a free society but rather of highway robbers. We should be vigilant against anything that attacks the foundation of a free and prosperous society. Leonard Read and the rest of FEE’s founders understood this.</p>
<p><a href="http://www.fee.org/doc/letter-from-leonard-read-to-henry-hazlitt-december-12-1945/">Download Read’s Letter to Henry Hazlitt from December 12, 1945 here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fee.org/from-the-archives/protecting-the-foundations-of-a-free-society/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Spring Break with FEE</title>
		<link>http://www.fee.org/news/spring-break-with-fee/</link>
		<comments>http://www.fee.org/news/spring-break-with-fee/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 09:38:45 +0000</pubDate>
		<dc:creator>Aaron Ensley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Foundation for Economic Education]]></category>
		<category><![CDATA[Georgia Pacific building]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Spring Break]]></category>

		<guid isPermaLink="false">http://www.fee.org/?p=111003466</guid>
		<description><![CDATA[Spring Break with FEE will introduce the free-enterprise system to high school students, teachers, and parents in Metro Atlanta. In partnership with Youth Entrepreneurs™ of Atlanta, the Foundation for Economic Education has designed this four-day event to address three fundamental business, civics, and economics questions:  What is the importance of the entrepreneur? How does free enterprise work? And [...]]]></description>
			<content:encoded><![CDATA[<p><em>Spring Break with FEE</em> will introduce the free-enterprise system to high school students, teachers, and parents in Metro Atlanta. In partnership with <a href=" http://www.gp.com/yeatl/">Youth Entrepreneurs™ of Atlanta</a>, the Foundation for Economic Education has designed this four-day event to address three fundamental business, civics, and economics questions:<em>  What is the importance of the entrepreneur?</em> <em>How does free enterprise work?</em> And<em> what is the proper role of government?</em></p>
<p><strong>Dates &amp; Times:</strong></p>
<p>Monday April 2, 5:00 PM &#8211; 7:00 PM – <em>Welcome Reception</em></p>
<p>Tuesday April 3, 10:00 AM &#8211; 2:00 PM – <em>Entrepreneurship</em></p>
<p>Wednesday April 4, 10:00 AM &#8211; 2:00 PM – <em>Free Enterprise</em></p>
<p>Thursday, April 5, 10:00 AM &#8211; 2:00 PM <em>– Limited Government</em></p>
<p><strong>Featured Speakers</strong>: Lawrence W. Reed, Dr. Burt Folsom, Representative Ed Setzler, Alastair Walling,  and more!</p>
