<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foundation for Economic Education &#187; planning</title>
	<atom:link href="http://www.fee.org/tag/planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fee.org</link>
	<description>Home to freedom and prosperity, and free-market education for over 50 years</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:32:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Inflation: Watering Down the Punch</title>
		<link>http://www.fee.org/from-the-archives/inflation-watering-down-the-punch/</link>
		<comments>http://www.fee.org/from-the-archives/inflation-watering-down-the-punch/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:10:41 +0000</pubDate>
		<dc:creator>Nicholas Snow</dc:creator>
				<category><![CDATA[From the Archives]]></category>
		<category><![CDATA[Carl Menger]]></category>
		<category><![CDATA[F.A. "Baldy" Harper]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Monopoly]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[spontaneous order]]></category>

		<guid isPermaLink="false">http://fee.org/?p=111001967</guid>
		<description><![CDATA[With the recent financial crisis macroeconomic issues are receiving more and more attention. Inflation is one of those issues. Many claim inflation to be the cause of the crisis; which has even given the Austrian business cycle theory attention from the media. The theory states that an increase in the money supply causes a false [...]]]></description>
			<content:encoded><![CDATA[<p>With the recent financial crisis macroeconomic issues are receiving more and more attention. Inflation is one of those issues. Many claim inflation to be the cause of the crisis; which has even given the Austrian business cycle theory attention from the media. The theory states that an increase in the money supply causes a false appearance of savings and thus investment. This leads to mal-investment in certain industries, in the recent crisis it would be the housing market, eventually popping the bubble leading to a recession while the market reallocates resources to their truly valued ends (see <a href="http://www.thefreemanonline.org/columns/from-the-president-the-current-economic-crisis-and-the-austrian-theory-of-the-business-cycle/">here</a> for more).</p>
<p>This clearly seems like a complicated issue but in many ways its actually quite simple. <a href="http://en.wikipedia.org/wiki/F._A._Harper">F.A. “Baldy” Harper</a>, an economist from Cornell University who worked for FEE in its first years and then founded <a href="http://www.theihs.org/">the Institute for Humane Studies</a>, wrote this <a href="http://fee.org/doc/inflation-by-f-a-baldy-harper/">1951 pamphlet on inflation</a>. For him, “inflation can be prevented. Failure to do so is purely and simply a matter of negligence.” And the way to prevent it is clear, “Inflation means too much money. The way to prevent inflation, then, is to close down the money factory. It is that simple.”</p>
<p>The issue is not how much money the government should print but is an institutional one. Economists define institutions as rules that constrain human behavior. Our current monetary system fails to constrain the government from the over printing of money. Currently the government has a monopoly over the monetary system; as Harper points out, if you don’t believe this just try and make your own money. The government wishes to hold this monopoly in order to cover what it spends in excess of its income, i.e. tax revenue. In essence, inflation is simply a hidden tax on every dollar we hold. The government thus has the incentive to print as much money that will maximize its revenue. It is similar to the government basically having an incentive to consistently water down a bowl of punch.</p>
<p>A monopoly in money essentially boils down to a planned monetary system. As Carl Menger, the founder of the Austrian school of economics, s<a href="http://socserv.mcmaster.ca/econ/ugcm/3ll3/menger/money.txt">howed money did not emerge from the state </a>but through a spontaneous order brought about by the complex interaction of many individuals. In the past, money, usually gold, was produced through a competitive process. Anyone could produce it. By allowing our monetary system to instead be “planned” by the government we have created what economist <a href="http://www.amazon.com/SOCIAL-DILEMMA-Selected-Gordon-Tullock/dp/0865975388">Gordon Tullock called a social dilemma</a>. Society would be better off if the government did not inflate the money supply but the government gains from doing it, thus, just like a <a href="http://www.econlib.org/library/Enc/PrisonersDilemma.html">prisoner’s dilemma</a>, we end up with a non-socially optimal outcome.</p>
<p>Maybe the situation is not as simple as Harper suggests. It is after all no simple task to remove the government monopoly on money. But as Harper points out, we are left with only two options, “the only escape from the consequences of these laws would seem to be for the citizens to ignore them. This means lawlessness, technically, in the form of black market operations and all the other forms of evasion. This places the honest citizen who favors human liberty in a strange dilemma. He must choose between practicing lawlessness in the technical sense, or supporting a socialist-communist regime.” What is simple is that the government has forced planning in our monetary system upon us. This makes Harper’s pamphlet extremely relevant even today.</p>
<p><a href="http://fee.org/doc/inflation-by-f-a-baldy-harper/">Download F.A. “Baldy” Harper’s pamphlet on Inflation here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fee.org/from-the-archives/inflation-watering-down-the-punch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Congress to Amend Baucus Bill</title>
		<link>http://www.fee.org/articles/in-brief/congress-amend-baucus-bill/</link>
		<comments>http://www.fee.org/articles/in-brief/congress-amend-baucus-bill/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In brief]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Healthcare reform]]></category>
		<category><![CDATA[Max Baucus]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://fee.org/?p=8718</guid>
		<description><![CDATA[&#8220;Lawmakers in both parties raised concerns Thursday that the health-care reform bill offered by Senate Finance Chairman Max Baucus a day earlier would impose too high a cost on middle-class Americans and said they will seek to change the legislation to ease that potential burden.&#8221; (Washington Post, Friday) If Congress really wanted to ease the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Lawmakers in both parties raised concerns Thursday that the health-care reform bill offered by Senate Finance Chairman Max Baucus a day earlier would impose too high a cost on middle-class Americans and said they will seek to change the legislation to ease that potential burden.&#8221; (<a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/09/17/AR2009091704740.html?hpid=topnews">Washington Post</a>, Friday)</p>
<p>If Congress really wanted to ease the burden they&#8217;d go home &#8230; for the decade.</p>
<p>FEE Timely Classic:<br />
&#8220;<a href="http://www.thefreemanonline.org/featured/planners-go-home/">Planners, Go Home!</a>&#8221; by Lawrence Sullivan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fee.org/articles/in-brief/congress-amend-baucus-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Considers Health Care Cost Controls</title>
		<link>http://www.fee.org/articles/in-brief/senate-considers-health-care-cost-controls/</link>
		<comments>http://www.fee.org/articles/in-brief/senate-considers-health-care-cost-controls/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 12:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In brief]]></category>
		<category><![CDATA[Max Baucus]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Public Option]]></category>

		<guid isPermaLink="false">http://fee.org/?p=7265</guid>
		<description><![CDATA[&#8220;Mr. Baucus is &#8230; looking for ways to ensure that employers don&#8217;t drop coverage for their employees when new insurance options become available. He pitched a plan that would require companies that don&#8217;t cover their workers to pay part of the bill if those employees get government help, including, for the first time, part of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Mr. Baucus is &#8230; looking for ways to ensure that employers don&#8217;t drop coverage for their employees when new insurance options become available. He pitched a plan that would require companies that don&#8217;t cover their workers to pay part of the bill if those employees get government help, including, for the first time, part of the cost of Medicaid, the health program for the poor.&#8221; (<a title="Wall Street Journal" href="http://online.wsj.com/article/SB124537120871529803.html">Wall Street Journal</a>, Friday)</p>
<p>Anyone read <em>Road to Serfdom</em>? Control begets more control.</p>
<p><strong>FEE Timely Classic</strong><br />
&#8220;<a href="http://www.thefreemanonline.org/columns/economic-fascism/">Economic Facscism</a>&#8221; by Thomas DiLorenzo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fee.org/articles/in-brief/senate-considers-health-care-cost-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/26 queries in 0.419 seconds using disk: basic
Object Caching 430/487 objects using disk: basic
Content Delivery Network via Rackspace Cloud Files: c457332.r32.cf2.rackcdn.com

Served from: www.fee.org @ 2012-02-09 09:33:47 -->
